Registration
You can download the application packets for K-8 and junior kindergarten Please contact the office at 636.441.4835 or email at [email protected] if you have any additional questions.# of payments | 1 | 2 | 10 | 11 |
Month(s) due | July | July & Jan. | Aug.-May | July-May |
1 child | $5,799.00 | $2899.50 | $579.90 | $527.18 |
2 children | $8,115.00 | $4,057.50 | $811.50 | $737.73 |
3 + Children | $9,794.00 | $4,897.00 | $979.40 | $890.36 |
Payment plans for 2, 10, or 11 monthly payments are set up as electronic payments thru Facts Tuition Management Co. Facts annual set up fees are as follows:
2 payments - $10, 10 or 11 payments - $45
# of Payments | 1 | 2 | 10 | 11 |
Month(s) Due | July | July & Jan | Aug. - May | July - May |
3 day program | $4,295.00 | $2,147.50 | $429.50 | $390.45 |
5 day program | $4,995.00 | $2,497.50 | $499.50 | $454.09 |
Payment plans for 2, 10, or 11 monthly payments are set up as electronic payments thru Facts Tuition Management Co. Facts annual set up fees are as follows:
2 payments - $10, 10 or 11 payments - $45